Trampolining Grades
Routines for grades for trampolining
Grade 6
| Under 9, Under 11 | Under 13, Under 15 | Under 18, Over 18 |
| front drop | front drop | half twist jump |
| to feet | to feet | straddle jump |
| straddle jump | straddle jump | seat drop |
| half twist jump | half twist jump | half twist to seat drop |
| seat drop | seat drop | half twist to feet |
| half twist to seat drop | half twist to feet | pike jump |
| half twist to feet | tuck jump | back drop |
| tuck jump | pike jump | half twist to feet |
| pike jump | back drop | tuck jump |
| full twist jump | half twist to feet | full twist jump |
| Grade 5 | ||
| Under 9, Under 11 | Under 13, Under 15 | Under 18, Over 18 (2001) |
| full twist jump | back ss (t) | back ss (p) |
| straddle jump | straddle jump | straddle jump |
| seat drop | seat drop | seat drop |
| half twist to seat drop | half twist to seat drop | half twist to seat drop |
| half twist to feet | half twist to feet | half twist to feet |
| pike jump | pike jump | pike jump |
| half twist to feet | half twist to feet | half twist to feet |
| tuck jump | tuck jump | tuck jump |
| front ss (t) | front ss (t) | front ss (t) |
| Grade 4 | ||
| Under 9, Under 11 | Under 13, Under 15 | Under 18, Over 18 (2000) |
| back ss (p) | back ss (s) | back ss (s) |
| straddle jump | straddle jump | straddle jump |
| back ss to seat (t) | back ss to seat (t) | back ss (to feet) (t) |
| half twist to feet | half twist to feet | seat drop |
| half twist jump | half twist jump | half twist to feet |
| pike jump | pike jump | pike jump |
| back drop | back drop | barani (p) |
| half twist to feet | half twist to feet | half twist jump |
| tuck jump | tuck jump | tuck jump |
| front ss (t) | barani (t) | front ss (p) |
| Grade 3 | ||
| Under 9, Under 11 | Under 13, Under 15 | Under 18, Over 18 (2000) |
| back ss (p) | back ss (s) | back ss (s) |
| straddle jump | straddle jump | barani (t) |
| back ss to seat (t) | back ss (t) | straddle jump |
| half twist to feet | tuck jump | back ss (p) |
| full twist jump | barani (t) | barani (p) |
| tuck jump | half twist jump | pike jump |
| barani (t) | pike jump | back ss (t) |
| half twist jump | back ss to seat (t) | tuck jump |
| pike jump | half twist to feet | crash dive |
| front ss (p) | front ss (p) | half twist to feet |
| Grade 2 | ||
| Under 11 | Under 13 | Under 15 |
| back ss (p) | back ss (s) | back ss (s) |
| straddle jump | straddle jump | barani (s) |
| back ss (t) | back ss (p) | back ss (p) |
| barani (t) | barani (p) | straddle jump |
| half twist jump | half twist jump | barani (p) |
| tuck jump | pike jump | half twist jump |
| back ss to seat (t) | back ss (t) | tuck jump |
| half twist to feet | tuck jump | back ss (t) |
| pike jump | crash dive | crash dive |
| front ss (p) | half twist to feet | barani ball out (t) |
Under 18, Over 18
10 different skills to include:
(1) 9 skills with minimum 270 degree rotation
(2) 1 skill landing on either the back or front
(3) from the above landing - somersault with minimum 450 degree rotation
(4) either 1 somersault with minimum 360 degree rotation and minimum 360 degree twist
or 1 somersault with minimum 720 degree somersault rotation
Note, both of (4) may be incorporated into the routine
Grade 1
| Under 11 | Under 13 | Under 15 |
| back ss (p) | back ss (s) | back ss (s) |
| barani (p) | barani (s) | barani (s) |
| straddle jump | back ss (p) | full twisting back ss |
| back ss to seat (t) | straddle jump | straddle jump |
| half twist to feet | barani (p) | back ss (p) |
| pike jump | half twist jump | barani (p) |
| back ss (t) | tuck jump | back ss (t) |
| tuck jump | back ss (t) | crash dive |
| barani (t) | crash dive | barani ball out (t) |
|
front ss (p) |
barani ball out (t) | front ss (p) |
